| Management number | 239742462 | Release Date | 2026/07/14 | List Price | US$29.18 | Model Number | 239742462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 777619992421 |
|---|---|
| ASIN | B0GYQTSBGC |
| Brand | Dylesn |
| Color | Silver |
| Model Name | Portable SSD |
| Read Speed | 1050 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 47.0mm × 32.1mm × 10.2mm, 12.6g |
| Item Weight | 16 Grams |
| Media Speed | 1050 Megabits Per Second |
| Manufacturer | Dylesn |
| Model Number | DYLESN_UX1-256GB |
| BuiltIn Media | Dylesn Creator Phone SSD, Quick Start Guide, Safety and Warranty Guide, Strap, U Shaped USB C Adapter |
| HardDrive Size | 256 GB |
| Number of Items | 1 |
| Hardware Platform | iphone 15pro, iphone 16 pro, iphone 17 pro |
| Installation Type | External Solid Hard Drive |
| Compatible Devices | Amazon Fire TV / Roku / Apple TV 4K, Apple Mac, PlayStation, Windows PC(Windows 11/10/8/7/Vista/XP), iPad / iPhone |
| Data Transfer Rate | 1050 Megabits Per Second |
| Enclosure Material | Aluminum |
| Additional Features | Creator Phone SSD, High-Speed Storage, IP55 Waterproof SSD, USB 3.2 Gen 2x2, iPhone 4K ProRes Recording |
| Hard Disk Interface | USB-C |
| Warranty Description | 2 year |
| Customer Package Type | Standard Package |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 0.9 Inches |
| Hardware Connectivity | USB 3.2 Gen 2×2 |
| Connectivity Technology | USB 3.2 Gen 2x2 |
| Digital Storage Capacity | 256 GB |
| Specific Uses For Product | Business, Gaming, Multimedia, Personal |
| Item Dimensions L x W x Thickness | 1.1"L x 0.75"W x 0.2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form