| Management number | 238909126 | Release Date | 2026/07/14 | List Price | US$27.07 | Model Number | 238909126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With our Boston Hat you have found your perfect travel companion. Whether for a beach holiday or a city trip, the summer hat is included. It is squeezable and can therefore be easily transported and stored without losing its shape. Thanks to its material, it is dimensionally stable, quick-drying and durable. Thanks to the integrated drawstring, the hat can be adjusted to the shape of the head. This hat is free from animal materials and therefore vegan.
| ASIN | B00UUX7F6Y |
|---|---|
| Color | Brown / Orange |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | CHILLOUTS |
| Style Name | Fedora |
| Unit Count | 1.0 Count |
| Fabric Type | "100% Polyester" |
| Item Weight | 80 Grams |
| Style Number | '1019' |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Packable |
| Apparel Closure Type | Drawstring |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4656 BOS04 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form