| Management number | 240068182 | Release Date | 2026/07/16 | List Price | US$72.68 | Model Number | 240068182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear WinterCommand is a dedicated winter tire designed to provide reliable and confident performance for a wide range of vehicles, including cars, SUVs, and light trucks, when facing severe winter conditions. It aims to deliver strong grip and control on snow, ice, and slush, ensuring a safer and more stable driving experience during the colder months.
| Tire season | Winter |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Low Maintenance, Extra Strength |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 28.6 in |
| Tire type | Passenger Car Tires |
| Model | Winter Command |
| Tread depth | 13/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form