| Management number | 247809528 | Release Date | 2026/08/16 | List Price | US$9.52 | Model Number | 247809528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086323314048 |
|---|---|
| ASIN | B00E0ILJ80 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Jockey |
| Model Name | Active Cotton Stretch Wide Waistband Capri Leggings |
| Rise Style | Mid Rise |
| Sport Type | Yoga, Gym Workout |
| Style Name | Jockey Womens Cotton Stretch Capri Legging |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Plain |
| Fabric Type | 92% Cotton, 8% Spandex |
| Rise Height | 20 inches |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 722416 |
| Inseam Length | 20 inches |
| Material Type | Cotton |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Key Pocket in Waistband |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri |
| Manufacturer Part Number | 7224-00700-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00086323314048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form