| Management number | 247764608 | Release Date | 2026/08/16 | List Price | US$52.00 | Model Number | 247764608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*This style is a Medicare and Diabetic approved shoe.* Travel about town in total comfort with this truly comfy style from SAS(R). Soft leather uppers with hand-lace moc toe stitching. Easy lace-up closure for a secure yet adjustable fit
| UPC | 728815520277 |
|---|---|
| ASIN | B01JV3PAFQ |
| Brand | SAS |
| Color | Black |
| Theme | Vintage |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | overpronation |
| Heel Type | Block Heel, No Heel, low-heel |
| Lace Ends | Aglet |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Traveler |
| Sport Type | Travelling |
| Strap Type | mary-jane |
| Style Name | Traveler |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | 2090-013 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Stitching Style | Moc Toe Stitching |
| Cushioning Level | Moderate |
| Special Features | Adjustable |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Made in the USA |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2090-013 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form